Table: Assets
This table holds all asset values the client sends to the Scout manager.
ColumnName | DataType | Key | Not Null | Default Value | Comment |
---|---|---|---|---|---|
AssetID | INTEGER | PK | NN | Unique file entry ID | |
DeviceID | INTEGER | ID of the device the asset entry belongs to | |||
AssetType | INTEGER | Type for the asset | |||
AssetValue | NVARCHAR(255) | value for the asset | |||
AssetName | NVARCHAR(255) | Name of the asset | |||
AssetContent | NVARCHAR(max) | Content of the asset |
IndexName | IndexType | Columns |
---|---|---|
PRIMARY | PRIMARY | AssetID |
How to create
CREATE TABLE Asset(
AssetID INTEGER NOT NULL;
DeviceID INTEGER NOT NULL;
AssetType INTEGER NOT NULL;
AssetValue INTEGER NOT NULL;
AssetName NVARCHAR(255) NULL;
AssetContent NVARCHAR(max) NULL;
PRIMARY KEY (AssetID));