Table: IniEntry
Each record represents a entry in a ini file which is located at the thin client. It can be assigned to a single device or group.
ColumnName | DataType | Key | Not Null | Default Value | Comment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IniEntryID | INTEGER | PK | NN | Unique ini entry ID | |||||||
MemberType | INTEGER | Member type
|
|||||||||
MemberID | INTEGER | (FK) | NN | MemberID (depending on MemberType this refers to table Groups or Device) | |||||||
IniFile | NVARCHAR(255) | Name of ini file (absolute path on thin client) | |||||||||
IniSection | NVARCHAR(255) | Name of section in ini file | |||||||||
IniKey | NVARCHAR(255) | Name of key in ini file | |||||||||
IniValue | NVARCHAR(255) | Value | |||||||||
ReservedString1 | NVARCHAR(255) | ||||||||||
ReservedString2 | NVARCHAR(255) | ||||||||||
ReservedInt1 | INTEGER | ||||||||||
ReservedInt2 | INTEGER |
IndexName | IndexType | Columns |
---|---|---|
PRIMARY | PRIMARY | IniEntryID MemberID |
How to create
CREATE TABLE IniEntry(
IniEntryID INTEGER NOT NULL,
MemberType INTEGER,
MemberID INTEGER,
IniFile NVARCHAR(255),
IniSection NVARCHAR(255),
IniKey NVARCHAR(255),
IniValue NVARCHAR(255),
ReservedString1 NVARCHAR(255),
ReservedString2 NVARCHAR(255),
ReservedInt1 INTEGER,
ReservedInt2 INTEGER,
PRIMARY KEY (IniEntryID));